Monday 4 December |
Tuesday 5 December |
Wednesday 6 December |
Thursday 7 December |
Friday 8 December |
F2 | F7 | F5 | F3 | F1 |
F8 | P2 | P1 | F6 | F4 |
P7 | P5 | P3 | F9 | |
P6 | P4 |
Monday 4 September |
Tuesday 5 September |
Wednesday 6 September |
Thursday 7 September |
Friday 8 September |
F8 | F7 | F5 | F6(UK) | F9 |
P7 (INT) | P2 (INT) | P1 | F6 (MYS) | F4 (MYS) |
P7 (UK) | P2 (UK) | P1 (SGP) | F6 (SGP) | F4 (SGP) |
P7 (IRL) | P2 (IRL) | P5 | P3 | P4 |
P7 (SGP) | P2 (SGP) | P6 (UK) | ||
P6 (MYS) |
September exams (九月) | |
Early exam entry opening date | 7 February 2017 |
Early exam entry deadline date | 15 May 2017 |
Standard exam entry deadline | 31 July 2017 |
Late exam entry deadline | 7 August 2017 |
December exams (十二月) | |
Early exam entry opening date | 9 May 2017 |
Early exam entry deadline date | 14 August 2017 |
Standard exam entry deadline | 30 October 2017 |
Late exam entry deadline | 6 November 2017 |
ACCA Qualification Fees | |||||
考试科目 | Exam entry period | Exam fee (per exam) March 2017 | Exam fee (per exam) June 2017 | Exam fee (per exam) September 2017 | Exam fee (per exam) December 2017 |
CBEs: F1, F2, F3, F4 |
Early | ——机考 | ——机考 | ——机考 | ——机考 |
Standard | ——机考 | ——机考 | ——机考 | ——机考 | |
Late | ——机考 | ——机考 | ——机考 | ——机考 | |
F5, F6, F7, F8 and F9 | Early | £97 | £97 | £97 | £100 |
Standard | £102 | £102 | £102 | £105 | |
Late | £261 | £261 | £261 | £269 | |
P1, P2, P3 (and any two from P4, P5, P6 and P7) | Early | £121 | £121 | £121 | £125 |
Standard | £128 | £128 | £128 | £132 | |
Late | £289 | £289 | £289 | £298 |